This robust carbon steel stock sheet provides exceptional structural integrity for demanding plumbing and janitorial applications. Its substantial thickness ensures durability and resistance to wear in high-traffic environments.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.768" |
| Length | 13" |
| Width | 37" |
Built to exacting engineering tolerances, this 0.768-inch thick carbon steel stock sheet measures 13 inches in width and 37 inches in length. Exhibiting excellent tensile strength and rigidity, it is designed to withstand significant mechanical stress and impact. The material's inherent toughness makes it suitable for fabrication into custom brackets, support structures, and reinforcing elements within plumbing systems and janitorial equipment, ensuring long-term performance and reliability under operational loads. Its weldability and machinability facilitate seamless integration into existing infrastructure.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Cut sheet to required dimensions using appropriate industrial cutting tools. 2. Prepare edges for joining or mounting as per project specifications. 3. Securely fasten or weld the sheet in its intended application, ensuring compliance with all relevant structural codes.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard gauge metal where high load-bearing capacity is required. | Always verify the required load capacity and select a steel sheet with sufficient thickness and material strength, such as this 0.768" carbon steel stock. |
| Improper edge preparation leading to weak welds or connections. | Ensure all edges are clean, beveled if necessary, and free from contaminants before welding or fastening to achieve a structurally sound joint. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Custom plumbing support brackets, Reinforcement plates for janitorial equipment, Fabrication of heavy-duty work surfaces.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||