This 0.121" thick carbon steel stock sheet is engineered for demanding plumbing and janitorial environments. Its robust construction ensures superior durability and reliability for a wide range of essential applications.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.121" |
| Length | 46" |
| Width | 25" |
Manufactured under strict quality controls, this carbon steel stock sheet measures 0.121 inches in thickness, 46 inches in length, and 25 inches in width. Composed of high-strength carbon steel, it exhibits excellent tensile strength and formability, making it suitable for fabrication in demanding industrial and commercial settings. The material's inherent rigidity and resistance to deformation ensure long-term structural integrity in applications requiring substantial support and protection.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Prepare the mounting surface to ensure it is clean, level, and free from debris. 2. Accurately mark the desired placement and drill pilot holes for fasteners. 3. Securely attach the carbon steel sheet using appropriate industrial-grade fasteners, ensuring even pressure distribution.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using undersized fasteners that cannot bear the load capacity of the steel sheet. | Always select fasteners rated for the shear and tensile forces the steel sheet will encounter in its application. |
| Failing to account for thermal expansion and contraction in enclosed spaces. | In installations where significant temperature fluctuations occur, allow for expansion gaps or utilize flexible mounting hardware. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Protective barriers for janitorial equipment., Custom fabrication of drain covers and grates., Support structures for plumbing fixtures and piping..
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||