This robust carbon steel stock sheet offers superior strength and durability for demanding fabrication and manufacturing tasks. Its precise dimensions ensure seamless integration into your projects, providing a reliable foundation for a wide range of applications.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.794" |
| Length | 19" |
| Width | 14" |
Built to exacting engineering tolerances, this 0.794-inch thick carbon steel stock sheet measures 19 inches in length and 14 inches in width. Composed of high-quality carbon steel, it exhibits excellent tensile strength, hardness, and weldability, making it suitable for applications requiring significant structural integrity and resistance to wear. Its precise dimensions minimize machining requirements and ensure dimensional stability in finished components. Ideal for custom fabrication, industrial machinery components, and heavy-duty structural elements where material performance is critical.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Verify dimensions and material properties against project requirements. 2. Prepare surfaces for cutting, bending, or welding according to engineering drawings. 3. Securely fasten or integrate the sheet into the intended application using appropriate fasteners or welding techniques.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools for the sheet's thickness, leading to poor edge quality or tool damage. | Employ heavy-duty industrial cutting tools (e.g., plasma cutters, abrasive saws) specifically rated for the 0.794" thickness of carbon steel. Ensure blades/torches are sharp and suitable for the material. |
| Inadequate preparation of weld joints, resulting in weak or compromised structural integrity. | Thoroughly clean weld areas to remove rust, mill scale, and contaminants. Grind appropriate bevels to ensure full penetration and proper fusion during welding. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Custom metal fabrication, Industrial machinery components, Heavy-duty structural support.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||