This robust brass stock sheet offers exceptional durability and corrosion resistance. Precisely fabricated to 0.771" thickness and a 14"x14" dimension, it's engineered for demanding industrial and crafting applications.
| Standard | DIN 933 |
| Material | Brass |
| Finish | Passivated |
| Grade | N/A |
| Thickness | 0.771" |
| Length | 14" |
| Width | 14" |
Built to exacting engineering tolerances, this 0.771" thick brass stock sheet measures 14 inches by 14 inches. Composed of a high-quality brass alloy, it exhibits excellent machinability, electrical conductivity, and resistance to tarnishing and corrosion, making it suitable for demanding applications where material integrity and performance are paramount. Its substantial thickness ensures structural stability for fabricated components and robust electrical connections.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Prepare the substrate by ensuring it is clean, dry, and free of contaminants. 2. Accurately measure and mark the sheet for cutting or shaping as per design specifications. 3. Secure the sheet firmly before performing any cutting, drilling, or bending operations.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | DIN 933 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Copper (Cu) | 60.0 - 63.0% |
| Zinc (Zn) | Balance |
| Lead (Pb) | 2.5 - 3.7% |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools for brass, leading to burrs or uneven edges. | Employ sharp, high-speed steel or carbide-tipped cutting tools specifically designed for non-ferrous metals. |
| Overheating the brass during soldering or welding, causing discoloration or weakening of the material. | Utilize appropriate heat control techniques and solder/welding alloys suitable for brass to maintain material integrity. |
A: This Brass Stock Sheet is manufactured from Brass.
A: Electrical grounding and conductivity components, Custom fabrication for marine hardware, Decorative architectural elements and trim.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||