This premium brass stock sheet offers exceptional durability and corrosion resistance. Precisely manufactured to 0.677" thickness, it's an ideal material for a wide range of demanding fabrication projects.
| Standard | ASME B18 |
| Material | Brass |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.677" |
| Length | 18" |
| Width | 16" |
Built to exacting engineering tolerances, this brass stock sheet measures 0.677" thick, 18" in length, and 16" in width. Composed of a high-grade brass alloy, it exhibits excellent machinability, solderability, and inherent antimicrobial properties, making it suitable for applications requiring hygiene and longevity. Its thermal and electrical conductivity further enhance its utility in specialized industrial and crafting environments. The precise dimensions ensure consistent performance in complex assemblies and precision work.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the workpiece is clean and free of contaminants. 2. Utilize appropriate cutting tools designed for brass for precise shaping. 3. Employ suitable joining methods such as soldering, brazing, or mechanical fasteners as per design requirements.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Copper (Cu) | 60.0 - 63.0% |
| Zinc (Zn) | Balance |
| Lead (Pb) | 2.5 - 3.7% |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard steel cutting tools which can lead to excessive wear and poor cut quality. | Utilize carbide-tipped or specialized non-ferrous metal cutting tools for optimal results and tool longevity. |
| Applying excessive heat during soldering or brazing, leading to material degradation or warping. | Employ controlled heating techniques with appropriate flux and solder/brazing alloys designed for brass to maintain material integrity. |
A: This Brass Stock Sheet is manufactured from Brass.
A: Precision machining and fabrication, Electrical components and connectors, Decorative and architectural elements.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||