This heavy-duty carbon steel stock sheet, with a substantial 0.297" thickness, is engineered for demanding plumbing and janitorial environments. Its robust construction ensures longevity and reliability in critical applications.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.297" |
| Length | 13" |
| Width | 23" |
Specified by design engineers worldwide, this 0.297" thick carbon steel stock sheet offers exceptional strength and durability for heavy-duty applications. Measuring 13 inches in length and 23 inches in width, it is manufactured from industrial-grade carbon steel, providing superior tensile strength and impact resistance. Its material composition makes it highly suitable for fabrication into various structural components, support brackets, and protective enclosures within plumbing and janitorial systems where resilience against wear and tear is paramount.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is cut to the precise dimensions required for the application. 2. Prepare mounting surfaces by cleaning and degreasing. 3. Secure the sheet using appropriate fasteners (welding, bolting, or riveting) ensuring a rigid and stable installation.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect fasteners that are not rated for the load or corrosive environment. | Select fasteners made of corrosion-resistant materials (e.g., stainless steel) and ensure they meet or exceed the structural load requirements of the application. |
| Inadequate surface preparation leading to poor adhesion or premature corrosion. | Thoroughly clean and degrease all surfaces to be joined or coated. For welding, ensure proper beveling and preheating if necessary. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty support brackets for plumbing fixtures, Protective enclosures for janitorial equipment, Custom fabrication of drain covers and grates.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||