This high-quality carbon steel stock sheet, measuring 0.292" thick, 21" wide, and 40" long, is engineered for demanding pressure and temperature control systems. Its robust construction ensures reliable performance in critical environments.
| Standard | DIN 933 |
| Material | Carbon Steel |
| Finish | Passivated |
| Grade | N/A |
| Thickness | 0.292" |
| Length | 21" |
| Width | 40" |
Manufactured under strict quality controls, this carbon steel stock sheet boasts a thickness of 0.292 inches, a width of 21 inches, and a length of 40 inches. Composed of high-grade carbon steel, it offers excellent tensile strength and durability, making it ideal for applications requiring resistance to significant pressure and thermal fluctuations. This material is commonly utilized in the fabrication of pressure vessels, heat exchangers, and critical components within industrial fluid handling and thermal management systems, ensuring long-term operational integrity.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is clean and free from contaminants. 2. Precisely cut the sheet to the required dimensions using appropriate cutting tools. 3. Prepare edges for welding or fastening according to design specifications.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | DIN 933 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to edge deformation or poor cut quality. | Utilize industrial-grade cutting equipment such as plasma cutters or abrasive saws designed for steel to achieve clean, precise edges. |
| Inadequate surface preparation before welding, resulting in weak or porous welds. | Thoroughly degrease and remove all mill scale, rust, and paint from the welding area to ensure optimal weld penetration and strength. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Pressure Vessel Fabrication, Heat Exchanger Components, Industrial Control Valve Bodies.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||