This robust carbon steel stock sheet is engineered for resilience in high-stress industrial settings. Its substantial thickness and dimensions make it a foundational material for custom fabrication, repairs, and structural components.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Passivated |
| Grade | N/A |
| Thickness | 0.973" |
| Length | 30" |
| Width | 28" |
Designed for demanding industrial environments, this carbon steel stock sheet boasts a precise thickness of 0.973 inches, a generous length of 30 inches, and a width of 28 inches. Crafted from high-quality carbon steel, it offers exceptional tensile strength and durability, making it suitable for applications requiring significant load-bearing capacity and wear resistance. Its uniform composition ensures predictable performance in welding, cutting, and forming processes. Ideal for fabricating machine parts, structural supports, and custom industrial fixtures where reliability is paramount.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Verify dimensions and material integrity before use. 2. Prepare surfaces for cutting, welding, or forming as per project specifications. 3. Implement appropriate safety protocols during all fabrication processes.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools for the material thickness, leading to poor edge quality. | Utilize heavy-duty cutting equipment such as plasma cutters, abrasive saws, or waterjet cutters suitable for 0.973" carbon steel. |
| Inadequate preparation for welding, resulting in weak or porous joints. | Thoroughly clean the weld area to remove any mill scale, rust, or contaminants. Bevel edges appropriately for full penetration welds. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Custom Fabrication, Industrial Repair Work, Structural Component Manufacturing.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||