This robust carbon steel stock sheet offers superior strength and durability. Precisely manufactured to 0.576" thickness, 22" width, and 45" length, it is engineered for demanding electrical and lighting applications.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.576" |
| Length | 22" |
| Width | 45" |
Trusted by engineers across multiple sectors, this 0.576" thick carbon steel stock sheet, measuring 22" x 45", provides exceptional structural integrity and electrical conductivity. Its high tensile strength and formability make it suitable for fabricating robust electrical enclosures, heavy-duty lighting fixtures, and various industrial components requiring reliable support and shielding. The consistent material properties ensure predictable performance in challenging environments, meeting stringent industry standards for safety and longevity.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Measure and mark the sheet according to required dimensions. 2. Cut the sheet using appropriate cutting tools (e.g., shears, plasma cutter). 3. Fabricate or assemble the cut sheet into the desired component, ensuring secure fastening.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to burrs or uneven edges. | Utilize sharp, suitable cutting equipment designed for carbon steel to ensure clean cuts and precise dimensions. |
| Inadequate surface preparation before welding or coating, compromising adhesion. | Thoroughly clean the carbon steel surface to remove any oil, rust, or contaminants before any subsequent fabrication steps. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Electrical Enclosures & Cabinets, Industrial Lighting Fixtures, Structural Supports for Electrical Systems.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||