This robust carbon steel stock sheet offers exceptional strength and durability. Precisely manufactured to 0.304" thickness, 48" length, and 19" width, it is engineered for demanding industrial applications.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.304" |
| Length | 48" |
| Width | 19" |
Specified by design engineers worldwide, this carbon steel stock sheet is manufactured from high-grade mild steel, offering a tensile strength of approximately 400-500 MPa and a yield strength of 250-350 MPa. Its 0.304" (7.72 mm) thickness, combined with a generous 48" (1219 mm) length and 19" (483 mm) width, provides ample material for extensive fabrication, including structural components, tooling plates, and precision machine bases. The material's inherent machinability and weldability facilitate complex designs and assembly processes.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the surface is clean and free from debris. 2. Precisely cut the stock sheet to the required dimensions using appropriate cutting tools. 3. Secure the cut piece using standard fastening or welding techniques as per project specifications.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to jagged edges or material deformation. | Employ high-quality metal cutting saws, plasma cutters, or laser cutters suitable for 0.304" carbon steel, ensuring proper blade/tip selection and feed rates. |
| Inadequate surface preparation before welding or coating, compromising joint integrity or adhesion. | Thoroughly degrease and abrade the welding or coating surfaces to remove mill scale, rust, and contaminants. Use appropriate solvents and mechanical cleaning methods. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Tool and die construction, Machine guarding and structural framing, Fabrication of industrial components.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||