This brass stock sheet provides a robust and reliable material solution for demanding filtering applications. Its precise dimensions and inherent corrosion resistance make it a superior choice for various industrial processes.
| Standard | ASTM A106 |
| Material | Brass |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.393" |
| Length | 16" |
| Width | 32" |
Manufactured under strict quality controls, this brass stock sheet measures 0.393 inches thick, 16 inches in width, and 32 inches in length. Composed of a CuZn alloy, it exhibits excellent machinability and good resistance to a wide range of chemicals commonly found in filtering environments. The material's inherent antimicrobial properties can also be advantageous in specific filtration scenarios. Its significant thickness ensures structural integrity and longevity under pressure and abrasive conditions.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Clean the intended mounting surface thoroughly to remove any debris or contaminants. 2. Carefully position the brass stock sheet, ensuring alignment with any pre-existing structures or requirements. 3. Secure the sheet using appropriate fasteners, such as rivets or bolts, ensuring a stable and sealed installation.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Copper (Cu) | 60.0 - 63.0% |
| Zinc (Zn) | Balance |
| Lead (Pb) | 2.5 - 3.7% |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard fasteners that may corrode in the filtering environment. | Utilize fasteners made from corrosion-resistant materials such as stainless steel or brass to maintain the integrity of the assembly. |
| Improper cutting or shaping leading to burrs or uneven edges that could compromise filtration efficiency. | Employ precision cutting tools and deburring techniques to ensure smooth, clean edges that do not impede fluid flow or create bypass channels. |
A: This Brass Stock Sheet is manufactured from Brass.
A: Industrial Fluid Filtration, Screening and Sieving Media, Component for Water Treatment Systems.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||