This 304 stainless steel stock sheet provides robust safety solutions for demanding industrial environments. Its precise dimensions and superior material properties ensure reliable performance in various safety applications.
| Standard | DIN 933 |
| Material | 304 Stainless Steel |
| Finish | Passivated |
| Grade | N/A |
| Thickness | 0.051" |
| Length | 37" |
| Width | 45" |
A proven choice for industrial professionals, this 304 stainless steel stock sheet measures 0.051 inches in thickness, 37 inches in length, and 45 inches in width. Engineered from premium grade 304 stainless steel, it offers exceptional corrosion resistance, high tensile strength, and excellent formability. This material composition makes it ideal for fabricating safety barriers, machine guards, walkways, and other critical safety components where hygiene and durability are paramount. Its non-magnetic properties further enhance its suitability for sensitive industrial settings.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure surface is clean and free of debris. 2. Precisely cut sheet to required dimensions using appropriate cutting tools. 3. Securely fasten sheet using approved mounting hardware, ensuring structural integrity.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | DIN 933 |
| Tensile Strength | 75,000 psi (515 MPa) |
| Yield Strength | 30,000 psi (205 MPa) |
| Elongation in 2 in. | 40% min |
| Hardness | Rockwell B95 max |
| Carbon (C) | 0.08% max |
| Chromium (Cr) | 18.0 - 20.0% |
| Nickel (Ni) | 8.0 - 10.5% |
| Manganese (Mn) | 2.00% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Good |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to burrs or uneven edges. | Employ carbide-tipped blades or abrasive cutting discs specifically designed for stainless steel to achieve clean, precise cuts. |
| Insufficient or improper fastening, compromising structural integrity. | Utilize corrosion-resistant fasteners (e.g., stainless steel bolts and nuts) and follow recommended spacing guidelines for secure attachment. |
A: This 304 Stainless Steel Stock Sheet is manufactured from 304 Stainless Steel.
A: Fabrication of safety guards and barriers, Construction of industrial walkways and platforms, Creation of protective enclosures for machinery.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||