This heavy-duty carbon steel stock sheet, engineered to precise dimensions, is the foundational material for high-performance filtration systems. Its robust composition ensures longevity and reliability in critical industrial processes.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Galvanized |
| Grade | N/A |
| Thickness | 0.985" |
| Length | 37" |
| Width | 13" |
Specified by design engineers worldwide, this 0.985" thick carbon steel stock sheet offers exceptional structural integrity and filtration capability. Measuring 37" in length and 13" in width, it is manufactured from high-quality carbon steel, known for its strength, weldability, and resistance to mechanical stress. This material is ideally suited for applications requiring robust containment and precise media support within filtration units, ensuring efficient particle capture and fluid flow management in rigorous industrial settings.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is clean and free of debris before integration. 2. Accurately position the sheet within the filtration housing according to design specifications. 3. Secure the sheet using appropriate fasteners or welding techniques as per application requirements.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Inadequate surface preparation leading to poor adhesion or premature corrosion. | Thoroughly clean and degrease the sheet surface before installation to ensure optimal performance and longevity. |
| Improper handling causing deformation or damage to the sheet's structural integrity. | Utilize appropriate lifting equipment and support structures during transport and installation to prevent bending or impact damage. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Industrial Fluid Filtration Systems, Dust Collection Units, Process Sieving and Screening.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||