This high-grade carbon steel stock sheet is engineered for robust fabrication needs. Its substantial thickness and precise dimensions ensure reliability and performance in demanding industrial environments.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.979" |
| Length | 19" |
| Width | 41" |
Precision-manufactured to tight tolerances, this 0.979-inch thick carbon steel sheet offers exceptional structural integrity. Measuring 19 inches in length and 41 inches in width, it provides ample material for a wide range of fabricating projects. Composed of a versatile carbon steel alloy, it exhibits excellent weldability, machinability, and formability, making it ideal for structural components, heavy-duty enclosures, and custom machinery parts. Its consistent thickness and surface finish minimize material waste and ensure predictable outcomes in manufacturing processes.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the work area is clean, dry, and well-ventilated. 2. Carefully inspect the sheet for any damage or defects before proceeding. 3. Utilize appropriate lifting equipment for safe handling of the heavy stock sheet.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools for the 0.979" thickness, leading to poor cut quality or tool damage. | Employ heavy-duty cutting equipment such as plasma cutters or abrasive saws specifically designed for thick steel plates. Ensure blades/discs are sharp and appropriate for carbon steel. |
| Inadequate preparation of the steel surface prior to welding, resulting in weak or porous welds. | Thoroughly clean the weld area to remove any mill scale, rust, oil, or other contaminants using a wire brush or grinder. A clean surface is critical for strong, reliable welds. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty structural fabrication, Industrial machinery components, Custom enclosures and frames, Tool and die making, Metal art and sculpture.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||