This premium brass stock sheet offers exceptional durability and workability for demanding industrial applications. Precisely manufactured to meet stringent quality standards for your critical projects.
| Standard | ISO 9001 |
| Material | Brass |
| Finish | Passivated |
| Grade | N/A |
| Thickness | 0.969" |
| Length | 16" |
| Width | 21" |
Manufactured under strict quality controls, this brass stock sheet is supplied in a precise thickness of 0.969 inches, with dimensions of 16 inches in length and 21 inches in width. Composed of a high-grade brass alloy, it exhibits excellent corrosion resistance, machinability, and electrical conductivity, making it suitable for a wide range of fabrication, stamping, and component manufacturing processes. Its robust nature ensures longevity and performance in diverse operational environments.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the work area is clean and free of debris. 2. Carefully position the brass stock sheet for cutting or shaping. 3. Utilize appropriate cutting and forming tools designed for brass.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Copper (Cu) | 60.0 - 63.0% |
| Zinc (Zn) | Balance |
| Lead (Pb) | 2.5 - 3.7% |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard steel cutting tools on brass | Employ cutting tools specifically designed for non-ferrous metals like brass to prevent damage and ensure clean cuts. |
| Improper handling leading to surface scratches | Handle the brass sheet with care using gloves and avoid dragging it across rough surfaces to maintain its pristine finish. |
A: This Brass Stock Sheet is manufactured from Brass.
A: Electrical connectors and components, Decorative metalwork and signage, Machined parts and prototypes.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||