This robust carbon steel stock sheet is engineered for extreme industrial environments. Its substantial thickness and durable material ensure longevity and precision in critical fabrication and measurement tasks.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.911" |
| Length | 40" |
| Width | 13" |
Purpose-built for heavy-duty applications, this 0.911-inch thick carbon steel stock sheet offers exceptional structural integrity and wear resistance. Measuring 40 inches in length and 13 inches in width, it provides ample material for precision machining, die construction, and heavy-duty tooling. The high-carbon content ensures superior hardness and tensile strength, making it ideal for applications requiring extreme durability and resistance to deformation under significant load or impact. Its flat, consistent surface is critical for metrology and as a base for precision fixtures.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the work area is clean and free from debris. 2. Carefully position the carbon steel stock sheet using appropriate lifting equipment. 3. Secure the sheet to the work surface or fixture using clamps or mounting hardware as required by the application.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard sheet metal handling tools for this heavy gauge material. | Employ heavy-duty lifting and cutting equipment specifically rated for the thickness and weight of this 0.911" carbon steel. |
| Inadequate surface preparation before machining or welding. | Thoroughly degrease and clean the surface to remove any mill scale or contaminants that could affect subsequent processes. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty tooling and jig construction, Die making and stamping applications, Precision surface plates and calibration bases.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||