This robust 0.852" thick carbon steel stock sheet, measuring 34" x 42", is engineered for superior strength and durability in demanding fabrication projects.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Zinc Plated |
| Grade | N/A |
| Thickness | 0.852" |
| Length | 34" |
| Width | 42" |
Engineered for reliability and performance, this carbon steel stock sheet possesses a substantial 0.852" thickness, ensuring exceptional load-bearing capacity and impact resistance. Its dimensions of 34" in length and 42" in width provide ample material for a wide range of fabricating tasks. Exhibiting a characteristic high tensile strength and good weldability, this material is ideal for structural components, heavy-duty enclosures, and custom machinery parts where durability and precise dimensional stability are paramount. This stock sheet conforms to industry standards for fabricating grades of carbon steel.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure material is clean and free from contaminants. 2. Precisely cut or shape the sheet according to design specifications using appropriate cutting tools. 3. Securely fasten or weld to form the intended structure, adhering to established engineering practices.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using undersized fasteners or inadequate weld procedures for the material's thickness. | Always utilize fasteners and welding techniques rated for the 0.852" thickness of this carbon steel sheet to ensure structural integrity. |
| Neglecting proper surface preparation before welding or coating. | Thoroughly degrease and remove any mill scale or rust to ensure optimal weld penetration and coating adhesion. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy machinery fabrication, Structural framework construction, Custom industrial enclosures.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||