This robust 0.841" brass stock sheet offers exceptional durability and workability. Ideal for demanding fabrication projects requiring excellent corrosion resistance and solderability, ensuring reliable performance.
| Standard | DIN 933 |
| Material | Brass |
| Finish | Galvanized |
| Grade | N/A |
| Thickness | 0.841" |
| Length | 21" |
| Width | 45" |
A high-performance industrial component, this brass stock sheet is engineered for precision fabrication. Measuring 0.841 inches in thickness, 21 inches in length, and 45 inches in width, it provides a substantial platform for complex designs. Composed of a high-copper alloy, it exhibits excellent machinability, formability, and inherent resistance to corrosion and dezincification, making it suitable for applications involving fluid handling, electrical conductivity, and architectural elements where longevity and aesthetic appeal are paramount.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the fabrication area is clean and well-lit. 2. Carefully measure and mark cut lines on the brass sheet according to design specifications. 3. Utilize appropriate cutting tools (e.g., abrasive saw, plasma cutter) suitable for the material thickness, ensuring safety precautions are observed.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | DIN 933 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Copper (Cu) | 60.0 - 63.0% |
| Zinc (Zn) | Balance |
| Lead (Pb) | 2.5 - 3.7% |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools for the 0.841" thickness, leading to material damage or poor cut quality. | Employ heavy-duty industrial saws or plasma cutters designed for thick metal sheets to achieve clean, precise cuts. |
| Neglecting to account for thermal expansion during welding or soldering, potentially causing distortion. | Implement proper welding/soldering techniques with controlled heat input and consider pre-heating if necessary for thick brass applications. |
A: This Brass Stock Sheet is manufactured from Brass.
A: Custom machine components, Marine hardware, Architectural paneling.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||