This industrial-grade carbon steel stock sheet is precision-cut to 0.821" thickness, 36" length, and 16" width. Ideal for robust fabrication, machining, and repair tasks requiring high tensile strength and durability.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.821" |
| Length | 36" |
| Width | 16" |
Built to exacting engineering tolerances, this 0.821" thick carbon steel stock sheet offers superior dimensional stability for critical fabrication processes. Its robust composition provides excellent machinability and weldability, ensuring consistent performance in demanding environments. The precise 36" length and 16" width minimize material waste and facilitate efficient integration into complex assemblies, making it suitable for heavy-duty structural components, tooling blanks, and industrial machinery parts.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the work area is clean and free of debris. 2. Accurately measure and mark cut lines on the carbon steel sheet using a scribe or marking tool. 3. Securely clamp the sheet to a stable cutting surface before initiating the sawing or cutting operation.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Improper clamping leading to vibration and inaccurate cuts. | Utilize heavy-duty clamps at multiple points to ensure the steel sheet is rigidly fixed during the cutting process. |
| Using dull or incorrect cutting tools for carbon steel. | Employ high-speed steel (HSS) or carbide-tipped saw blades specifically designed for cutting medium-to-heavy gauge carbon steel to ensure efficient and clean cuts. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty fabrication and welding, Tool and die construction, Industrial machinery components, Custom metalwork and repairs.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||