This robust carbon steel stock sheet offers superior durability for a wide range of industrial fabrication and manufacturing needs. Its substantial thickness ensures exceptional strength and longevity in demanding environments.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Galvanized |
| Grade | N/A |
| Thickness | 0.792" |
| Length | 36" |
| Width | 19" |
Engineered for reliability and performance, this 0.792" thick carbon steel stock sheet is manufactured to exacting standards for consistent material integrity. Its dimensions of 36" in length and 19" in width provide ample material for large-scale projects. The carbon steel composition offers excellent weldability, machinability, and tensile strength, making it suitable for structural components, heavy-duty tooling, and precision cutting applications where dimensional stability and load-bearing capacity are paramount.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the work area is clean and free of debris. 2. Accurately measure and mark cut lines according to project specifications. 3. Employ appropriate sawing or cutting tools suitable for 0.792" thick carbon steel, maintaining a stable workpiece.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using dull or incorrect cutting tools, leading to poor cut quality and increased risk of material deformation. | Utilize sharp, high-quality cutting blades or discs specifically designed for cutting thick carbon steel. Ensure the tool is appropriate for the cutting method (e.g., bandsaw, abrasive cutoff saw). |
| Inadequate workpiece clamping, resulting in vibration and inaccurate cuts. | Securely clamp the carbon steel stock sheet with robust clamps or a vice to prevent movement during the cutting process. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty fabrication and structural components, Industrial tooling and die manufacturing, Precision machine part creation.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||