This heavy-duty carbon steel stock sheet, measuring 12" x 12" with a substantial 0.778" thickness, is engineered for superior performance in challenging industrial filtering applications.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Zinc Plated |
| Grade | N/A |
| Thickness | 0.778" |
| Length | 12" |
| Width | 12" |
Built to exacting engineering tolerances, this 0.778" thick carbon steel stock sheet offers exceptional rigidity and durability for demanding filtration systems. Its robust material composition provides excellent mechanical strength and resistance to wear under pressure, making it ideal for coarse particulate separation and support structures in liquid and gas filtration processes. The precise 12" x 12" dimensions ensure consistent fitment and reliable performance in assembled filter housings and modules, contributing to the overall efficiency and longevity of the filtration equipment.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the filter housing is clean and free of debris. 2. Carefully position the carbon steel stock sheet within the designated slot or support frame, ensuring a snug fit. 3. Secure the sheet according to the filter housing's design specifications, typically involving clamps or retaining mechanisms.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect sheet thickness for the application's pressure requirements. | Always verify the required pressure rating of the filtration system and select a carbon steel sheet with a thickness that meets or exceeds these specifications. |
| Allowing sharp edges to remain on the sheet during installation. | Inspect the edges of the carbon steel sheet for burrs and carefully deburr them to prevent damage to seals, gaskets, or downstream components. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Industrial coarse particulate filtration, Support media for finer filter elements, Pre-filtration stages in heavy machinery.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||