High-quality, industrial-grade carbon steel stock sheet, engineered for precision sawing and cutting. Its robust construction ensures superior performance in demanding fabrication environments.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.739" |
| Length | 21" |
| Width | 46" |
Specified by design engineers worldwide, this carbon steel stock sheet boasts a precise thickness of 0.739 inches, a length of 21 inches, and a width of 46 inches. Manufactured from high-carbon steel, it exhibits excellent hardness, tensile strength, and wear resistance, making it ideal for applications requiring exceptional durability and cutting precision. Its controlled microstructure ensures consistent machinability and weldability, supporting a wide range of fabrication processes in heavy industry and manufacturing.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the cutting machinery is calibrated and suitable for the specified material thickness and dimensions. 2. Securely fasten the carbon steel stock sheet to the cutting surface to prevent movement during operation. 3. Execute cutting operations according to established safety protocols and manufacturer recommendations for carbon steel.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using dull or incorrect cutting tools | Utilize high-quality, sharp cutting tools specifically designed for working with 0.739" carbon steel to ensure clean cuts and extend tool life. |
| Inadequate material support during cutting | Implement robust clamping and support mechanisms to prevent vibration and material shifting, which can lead to inaccurate cuts and safety hazards. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty fabrication, Industrial machinery components, Tool and die manufacturing.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||