This robust carbon steel stock sheet is engineered for demanding safety applications requiring exceptional strength and durability. Its substantial thickness ensures superior impact resistance and structural integrity for critical installations.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.737" |
| Length | 12" |
| Width | 23" |
Built to exacting engineering tolerances, this 0.737-inch thick carbon steel stock sheet offers a precise 12-inch by 23-inch dimension, ensuring consistent fit and performance in critical safety applications. Manufactured from high-quality carbon steel, it exhibits excellent tensile strength and hardness, making it ideal for fabrication of protective barriers, machine guards, and heavy-duty structural components where impact resistance and load-bearing capacity are paramount. The material's inherent toughness minimizes deformation under stress, contributing to enhanced workplace safety.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the substrate is clean, dry, and free from contaminants. 2. Precisely position the carbon steel sheet according to design specifications. 3. Secure the sheet using appropriate welding, bolting, or riveting methods, ensuring full structural integrity.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Improper material handling leading to pre-installation damage. | Handle with care using appropriate lifting equipment and avoid dropping or dragging to prevent dents and scratches. |
| Inadequate fastening methods for the intended load and application. | Consult structural engineers or design specifications to determine the correct type and spacing of fasteners (welds, bolts, rivets) for secure attachment. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Machine guarding and enclosures, Industrial safety barriers, Heavy-duty structural bracing.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||