This robust brass stock sheet, measuring 0.678" thick, 46" in length, and 40" in width, is engineered for demanding fabrication projects. Its premium brass composition ensures superior performance and longevity in various industrial settings.
| Standard | ASME B18 |
| Material | Brass |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.678" |
| Length | 46" |
| Width | 40" |
Trusted by engineers across multiple sectors, this brass stock sheet boasts precise dimensions of 0.678" thickness, 46" length, and 40" width. Composed of high-grade brass, it offers exceptional ductility, excellent thermal and electrical conductivity, and superior corrosion resistance. Its machinability allows for intricate detailing, making it suitable for demanding applications in aerospace, automotive, marine, and decorative fabrication where reliability and aesthetic appeal are paramount.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the fabrication environment is clean and well-ventilated. 2. Accurately cut the brass sheet to the required dimensions using appropriate cutting tools for metal. 3. Secure the material firmly before any machining or forming operations are performed to prevent slippage.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Copper (Cu) | 60.0 - 63.0% |
| Zinc (Zn) | Balance |
| Lead (Pb) | 2.5 - 3.7% |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard cutting tools not designed for thick brass, leading to poor edge quality or tool damage. | Employ specialized carbide-tipped blades or waterjet cutting for clean, precise edges on the 0.678" thick material. |
| Inadequate clamping of the sheet during machining, resulting in vibration and compromised tolerances. | Utilize robust clamping fixtures and vacuum tables to maintain a stable grip on the large 46" x 40" sheet throughout the fabrication process. |
A: This Brass Stock Sheet is manufactured from Brass.
A: Custom machine parts, Decorative architectural elements, Marine hardware components.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||