This industrial-grade carbon steel stock sheet offers exceptional strength and durability. Precisely cut to 0.666" thickness, 40" length, and 14" width, it is engineered for demanding fabrication and construction projects.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Galvanized |
| Grade | N/A |
| Thickness | 0.666" |
| Length | 40" |
| Width | 14" |
Precision-manufactured to tight tolerances, this carbon steel stock sheet exhibits superior structural integrity and machinability. With a nominal thickness of 0.666 inches, a length of 40 inches, and a width of 14 inches, it is ideal for applications requiring robust material properties. The carbon steel composition ensures excellent weldability and resistance to wear, making it suitable for a wide range of industrial uses including custom fabrication, structural components, and specialized tooling. Its consistent dimensions facilitate repeatable manufacturing processes and reduce waste.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Verify dimensions and material integrity before use. 2. Prepare surfaces for cutting, shaping, or welding according to project specifications. 3. Secure the sheet firmly during all machining and assembly operations.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to edge deformation or heat buildup. | Employ high-speed steel or carbide-tipped cutting tools specifically designed for thick carbon steel, and utilize adequate lubrication and cooling. |
| Inadequate fixturing during fabrication, resulting in material warping or dimensional inaccuracy. | Utilize robust clamping systems and support structures to maintain the sheet's geometry throughout cutting, bending, and welding processes. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Custom Fabrication, Structural Components, Machine Bases and Tooling.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||