This robust carbon steel stock sheet offers exceptional strength and durability, making it ideal for critical fabrication projects. Its substantial thickness ensures superior performance in demanding industrial environments.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.656" |
| Length | 39" |
| Width | 18" |
A proven choice for industrial professionals, this carbon steel stock sheet features a precise 0.656" thickness, 39" length, and 18" width. Engineered from high-grade carbon steel, it exhibits excellent tensile strength and weldability, crucial for structural integrity and complex manufacturing. Its dense microstructure resists deformation under significant loads, guaranteeing reliability in applications ranging from heavy machinery components to robust structural supports and custom industrial frameworks.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the cutting area is clean and well-ventilated. 2. Carefully mark cut lines using appropriate measuring tools and a scribe. 3. Execute cuts using industrial-grade cutting equipment suitable for the specified material thickness, ensuring precise dimensions.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools for the 0.656" thickness, leading to poor edge quality and potential material stress. | Utilize plasma cutters, abrasive saws, or waterjet systems specifically rated for cutting steel of this gauge. Ensure blades are sharp and cutting parameters are optimized. |
| Inadequate surface preparation before welding, resulting in weak or brittle weld joints. | Thoroughly clean the weld area of any mill scale, rust, oil, or other contaminants using wire brushes, grinders, or chemical cleaning agents. Preheat the material as recommended for carbon steel of this thickness. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty structural components, Industrial machinery fabrication, Custom metalwork and frameworks.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||