This high-grade carbon steel stock sheet offers exceptional strength and durability for demanding industrial applications. Precisely manufactured to exacting standards, it serves as a foundational material for fabrication and tooling.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.598" |
| Length | 41" |
| Width | 29" |
Specified by design engineers worldwide, this carbon steel stock sheet boasts a robust 0.598" thickness, ensuring superior structural integrity and load-bearing capacity. The material's inherent hardness and tensile strength, characteristic of high-carbon steel, make it ideal for applications requiring wear resistance and the ability to withstand significant mechanical stress. With dimensions of 41" x 29", it provides ample surface area for efficient cutting, shaping, and integration into complex assemblies and tooling components. This sheet is engineered for reliability in manufacturing, construction, and specialized equipment production.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure a clean, stable, and appropriately rated cutting surface. 2. Precisely mark cutting lines using a reliable measurement tool and marking implement. 3. Execute cuts using appropriate machinery or hand tools designed for thick carbon steel, maintaining steady control.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using undersized or inappropriate cutting tools for the 0.598" thickness. | Employ heavy-duty saws, plasma cutters, or waterjet systems specifically rated for substantial steel stock. For manual operations, utilize robust shears or grinders designed for this material gauge. |
| Neglecting material handling safety protocols for heavy steel sheets. | Utilize proper lifting equipment (forklifts, cranes) and ensure adequate personnel for safe transport and positioning to prevent injury and damage. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty fabrication and structural components, Tool and die making, Industrial machinery bases and frames.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||