This high-grade carbon steel stock sheet, measuring 0.596 inches thick, 44 inches long, and 19 inches wide, provides exceptional durability for demanding industrial tasks and fabrication projects.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Passivated |
| Grade | N/A |
| Thickness | 0.596" |
| Length | 44" |
| Width | 19" |
Designed for demanding industrial environments, this 0.596" thick carbon steel stock sheet offers superior tensile strength and impact resistance, crucial for heavy-duty applications. Its robust composition ensures longevity under significant stress and thermal cycling. The dimensions of 44"x19" allow for versatile use in fabrication, repair, and construction, meeting stringent industrial standards for structural integrity and workpiece support. This material is engineered for optimal machinability and weldability, facilitating seamless integration into existing workflows and complex assembly processes.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure workspace is clean, dry, and well-lit. 2. Position the stock sheet according to project requirements, utilizing appropriate lifting equipment if necessary. 3. Secure the stock sheet firmly before commencing any cutting, shaping, or joining operations.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools for the material thickness. | Employ heavy-duty shears, plasma cutters, or abrasive saws specifically rated for cutting 0.596" carbon steel to prevent damage to tools and the workpiece. |
| Inadequate preparation for welding or joining. | Thoroughly clean the weld area, remove mill scale, and use appropriate pre-heating and post-heating procedures for carbon steel to ensure strong, defect-free joints. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy fabrication and structural components, Custom machinery parts and supports, Repair and reinforcement of industrial equipment.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||