This robust 0.471" thick carbon steel stock sheet, measuring 34" x 43", is engineered for superior strength and durability. It serves as a critical raw material for fabrication in demanding industrial environments.
| Standard | DIN 933 |
| Material | Carbon Steel |
| Finish | Plain |
| Grade | N/A |
| Thickness | 0.471" |
| Length | 34" |
| Width | 43" |
A high-performance industrial component, this 0.471" thick carbon steel stock sheet is manufactured to exacting standards, providing a reliable foundation for a wide array of fabrication projects. Its substantial 34" length and 43" width offer significant material yield for cutting and forming. Composed of high-grade carbon steel, it exhibits excellent tensile strength, weldability, and resistance to wear, making it ideal for structural components, heavy machinery parts, and robust enclosures in sectors such as automotive, construction, and manufacturing.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Safely handle and position the stock sheet using appropriate lifting equipment. 2. Precisely mark and cut the sheet according to design specifications. 3. Fabricate and join sections using certified welding or fastening techniques.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | DIN 933 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to material deformation or poor edge quality. | Employ high-quality industrial cutting equipment such as plasma cutters, laser cutters, or abrasive saws suitable for carbon steel of this thickness. |
| Inadequate preparation of welding surfaces, resulting in weak or brittle welds. | Thoroughly clean all welding edges to remove any scale, oil, or contaminants. Consider beveling edges for thicker sections to ensure full weld penetration. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty structural fabrication, Manufacturing of industrial machinery components, Custom metal enclosures and housings.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||