This robust carbon steel stock sheet, measuring 0.449 inches thick, 13 inches in length, and 47 inches in width, is engineered for demanding electrical and lighting applications requiring superior structural integrity and durability.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.449" |
| Length | 13" |
| Width | 47" |
Precision-manufactured to tight tolerances, this 0.449" thick carbon steel stock sheet offers exceptional tensile strength and formability, crucial for reliable electrical enclosures, lighting support structures, and industrial fabrication. Its uniform composition ensures consistent performance under stress and thermal cycling. The 13" x 47" dimensions provide ample material for various cutting and bending operations, facilitating efficient project completion. Ideal for applications requiring robust, long-lasting materials in demanding environments.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is clean and free from contaminants before cutting. 2. Utilize appropriate cutting tools designed for 0.449" carbon steel to achieve precise dimensions. 3. Fabricate and install according to electrical codes and engineering drawings.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard steel cutting tools not rated for 0.449" thickness, leading to inefficient cuts or tool damage. | Employ heavy-duty, industrial-grade cutting equipment specifically designed for thick gauge carbon steel. |
| Neglecting to deburr edges after cutting, which can create safety hazards and interfere with subsequent assembly. | Thoroughly deburr all cut edges using a file, grinder, or deburring tool to ensure smooth, safe finishes. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Electrical Enclosures and Cabinets, Lighting Fixture Mounts and Brackets, Industrial Control Panels.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||