This industrial-grade carbon steel stock sheet is engineered for critical filtering applications. Its substantial thickness and robust material properties ensure superior performance and longevity in demanding filtration systems.
| Standard | DIN 933 |
| Material | Carbon Steel |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.418" |
| Length | 40" |
| Width | 23" |
Manufactured under strict quality controls, this carbon steel stock sheet boasts a precise thickness of 0.418 inches, a length of 40 inches, and a width of 23 inches. The carbon steel composition provides exceptional tensile strength, rigidity, and resistance to moderate temperatures, making it ideal for applications requiring robust structural integrity and reliable filtration media. Its dense, non-porous surface can be further processed for specific filtration needs, ensuring efficient separation of particulates in diverse industrial processes. Adherence to industry standards ensures consistent material properties for predictable performance.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is clean and free from any manufacturing debris. 2. Accurately cut the sheet to the required dimensions using appropriate industrial cutting equipment. 3. Securely mount the cut sheet within the designated filtration housing, ensuring a tight seal to prevent bypass.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | DIN 933 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using undersized or improperly secured sheets, leading to filtration bypass and reduced efficiency. | Always verify the exact dimensions required for the filtration unit and ensure the sheet is securely fastened to create an effective seal. |
| Exposing the carbon steel to corrosive environments without proper protective coatings, resulting in premature degradation. | If the application involves corrosive substances, consult with an engineer regarding appropriate surface treatments or alternative materials. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Industrial particulate filtration, Pre-filtration for sensitive processes, Support media for finer filtration elements.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||