This high-quality brass stock sheet offers superior formability and excellent corrosion resistance. Its substantial 0.402" thickness ensures robust performance in demanding industrial environments and custom fabrication projects.
| Standard | ISO 9001 |
| Material | Brass |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.402" |
| Length | 39" |
| Width | 24" |
Built to exacting engineering tolerances, this 0.402" thick brass stock sheet provides consistent dimensional accuracy for critical applications. Composed of a specific brass alloy, it exhibits excellent machinability, solderability, and inherent antimicrobial properties. The sheet measures 39" in length and 24" in width, making it suitable for precise cutting and integration into complex assemblies, electrical contacts, or decorative architectural elements requiring a premium material.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Verify dimensional accuracy against project specifications. 2. Prepare cutting and forming tools appropriate for 0.402" brass. 3. Execute fabrication processes, ensuring proper clamping and support to prevent deformation during machining or bending.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Copper (Cu) | 60.0 - 63.0% |
| Zinc (Zn) | Balance |
| Lead (Pb) | 2.5 - 3.7% |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using standard cutting tools not rated for thicker brass, leading to tool wear and imprecise cuts. | Employ carbide-tipped or high-speed steel cutting tools specifically designed for working with brass of this thickness. |
| Applying excessive force during bending or forming without proper support, causing warping or stress fractures. | Utilize appropriate bending dies and ensure uniform support across the sheet's surface during forming operations. |
A: This Brass Stock Sheet is manufactured from Brass.
A: Custom industrial component fabrication, Electrical connector manufacturing, Decorative architectural panels.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||