This robust carbon steel stock sheet offers exceptional strength and formability. Precisely manufactured to 0.400" thickness, 44" length, and 17" width, it's engineered for demanding fabrication projects.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.400" |
| Length | 44" |
| Width | 17" |
A high-performance industrial component, this carbon steel stock sheet is manufactured to exacting tolerances, boasting a substantial 0.400" thickness, a generous 44" length, and a practical 17" width. Its inherent tensile strength and ease of welding make it suitable for a wide array of fabrication processes, including cutting, bending, and forming. The material's carbon content ensures excellent machinability and a robust foundation for structural applications. This stock sheet is the ideal choice for creating durable components in machinery, construction, and general manufacturing settings where reliability is paramount.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Verify material dimensions against project requirements. 2. Prepare cutting and forming equipment according to safety protocols. 3. Fabricate and integrate sheet into the final assembly.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using undersized or incorrect gauge material for structural loads. | Always confirm the required material thickness and grade based on engineering calculations and intended application loads. |
| Inadequate edge preparation before welding, leading to porosity or weak joints. | Ensure proper beveling and cleaning of edges to achieve full weld penetration and structural integrity. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy-duty fabrication, Structural components, Machine bases and frames.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||