This high-quality carbon steel stock sheet offers exceptional durability and cost-effectiveness for demanding filtration and screening applications. Its robust construction ensures reliable performance in industrial environments.
| Standard | ASME B18 |
| Material | Carbon Steel |
| Finish | Zinc Plated |
| Grade | N/A |
| Thickness | 0.322" |
| Length | 34" |
| Width | 45" |
Precision-manufactured to tight tolerances, this 0.322-inch thick carbon steel stock sheet provides a substantial and rigid platform for filtration media. Composed of high-strength carbon steel, it exhibits excellent structural integrity and resistance to deformation under load. The material's inherent toughness makes it suitable for applications requiring resistance to abrasion and impact. With dimensions of 34 inches in length and 45 inches in width, it offers ample surface area for fabrication into various filter housings, support screens, and coarse pre-filtration elements, ensuring consistent performance and longevity in challenging operational conditions.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is clean and free of debris. 2. Precisely cut the stock sheet to the required dimensions for the filtration assembly. 3. Securely integrate the cut sheet into the filtration housing using appropriate fastening methods.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASME B18 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to burrs and inaccurate dimensions. | Employ high-quality cutting tools specifically designed for carbon steel to achieve clean edges and precise measurements. |
| Inadequate support for the sheet in the filtration assembly, causing premature bending or failure. | Design and implement a robust support structure to bear the load and maintain the structural integrity of the carbon steel sheet. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Coarse filtration screens, Support for filter media, Industrial sieving equipment.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||