This high-quality carbon steel stock sheet offers exceptional strength and durability for a wide range of fabrication projects. Its robust 0.310" thickness ensures structural integrity and resilience under demanding conditions.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.310" |
| Length | 19" |
| Width | 35" |
Built to exacting engineering tolerances, this carbon steel stock sheet measures precisely 0.310 inches in thickness, 19 inches in length, and 35 inches in width. Fabricated from a medium-carbon steel alloy, it exhibits a typical tensile strength ranging from 60,000 to 80,000 psi, coupled with excellent machinability and weldability. This combination of properties makes it ideal for applications requiring significant structural support and resistance to wear and tear, such as chassis fabrication, heavy-duty framework, and custom component manufacturing.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is clean and free of contaminants. 2. Accurately mark and cut to desired dimensions using appropriate cutting tools. 3. Prepare edges for welding or fastening according to project specifications.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Inadequate edge preparation before welding. | Thoroughly bevel and clean weld edges to ensure full penetration and a strong, defect-free weld. |
| Using incorrect cutting tools, leading to deformation. | Utilize high-quality metal cutting tools such as plasma cutters, abrasive saws, or shears designed for the thickness of carbon steel. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Heavy Equipment Fabrication, Industrial Framework, Custom Machine Components.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||