This 0.307-inch thick carbon steel stock sheet is engineered for high-performance filtration systems. Its robust construction and precise dimensions ensure reliable performance and longevity in demanding industrial environments.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.307" |
| Length | 21" |
| Width | 37" |
Trusted by engineers across multiple sectors, this 0.307" thick carbon steel stock sheet offers superior mechanical strength and corrosion resistance, suitable for demanding filtration applications. With dimensions of 21" x 37", it provides ample surface area for effective particulate capture. The inherent rigidity of carbon steel ensures structural integrity under pressure, making it an ideal choice for filter housings and media support in chemical processing, water treatment, and industrial fluid filtration systems.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the sheet is clean and free of any manufacturing oils or debris. 2. Precisely cut the sheet to the required filter element dimensions using appropriate cutting tools. 3. Securely integrate the cut carbon steel into the filter housing or support structure according to system design specifications.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using a sheet with burrs or sharp edges. | Thoroughly deburr all cut edges to prevent damage to downstream components and ensure safe handling. |
| Inadequate surface preparation before integration into the filter system. | Ensure the carbon steel surface is clean and free from contaminants that could affect filtration efficiency or lead to premature corrosion. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Industrial Filtration Systems, Fluid & Gas Purification, Filter Media Support.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||