This high-tensile carbon steel stock sheet offers exceptional strength and durability, ideal for heavy-duty shipping and packaging applications. Its precise dimensions ensure consistent performance in demanding environments.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Passivated |
| Grade | N/A |
| Thickness | 0.255" |
| Length | 33" |
| Width | 33" |
Specified by design engineers worldwide, this 0.255-inch thick carbon steel sheet measures a precise 33 inches by 33 inches. Manufactured to exacting standards, it boasts a robust tensile strength and excellent formability, making it suitable for applications requiring superior load-bearing capacity and impact resistance. The material's inherent rigidity and resistance to deformation ensure the integrity of contents during transit and storage. Common applications include custom crating, reinforced packaging, structural components in material handling equipment, and protective shielding.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure surface is clean and free of debris. 2. Position sheet accurately according to design specifications. 3. Secure using appropriate fastening methods (welding, bolting, riveting) as per engineering drawings.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Improper handling leading to surface scratches or dents. | Utilize padded lifting equipment and store sheets flat on a level surface, avoiding sharp impacts. |
| Using incorrect fasteners for the application's load requirements. | Consult structural engineering documentation to select fasteners with adequate shear and tensile strength for the intended load. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Custom Heavy-Duty Crating, Reinforced Shipping Pallets, Protective Enclosures for Equipment.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||