This fabricating-grade carbon steel stock sheet offers robust strength and formability. Its substantial 0.252" thickness makes it ideal for demanding structural components and custom fabrications where durability is paramount.
| Standard | ISO 9001 |
| Material | Carbon Steel |
| Finish | Black Oxide |
| Grade | N/A |
| Thickness | 0.252" |
| Length | 21" |
| Width | 39" |
A proven choice for industrial professionals, this carbon steel stock sheet features a precise 0.252" thickness, a standard 21" width, and a generous 39" length, delivering substantial material for diverse fabricating needs. Engineered for excellent weldability and formability, its inherent tensile strength makes it suitable for demanding applications ranging from structural framing to custom machinery components. This material adheres to industry standards for mild carbon steel, ensuring consistent performance and reliability in fabrication processes.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Prepare surfaces by degreasing and removing any mill scale or rust. 2. Precisely cut the sheet to the required dimensions using appropriate metal cutting tools. 3. Secure the fabricated components using welding or mechanical fastening methods, ensuring structural integrity.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ISO 9001 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using inappropriate cutting tools leading to edge deformation. | Utilize high-quality shear blades, plasma cutters, or abrasive saws designed for thicker carbon steel to ensure clean, precise cuts. |
| Inadequate weld preparation causing porosity or poor fusion. | Thoroughly clean weld joint areas, remove all contaminants, and use appropriate welding parameters and filler materials for 0.252" carbon steel. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Structural Supports and Framing, Custom Machine Base Fabrication, Heavy-Duty Brackets and Mounts.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||