This high-quality carbon steel stock sheet provides a strong, durable foundation for custom filtering applications. Its robust material and precise dimensions ensure reliable performance in demanding industrial environments.
| Standard | DIN 933 |
| Material | Carbon Steel |
| Finish | Zinc Plated |
| Grade | N/A |
| Thickness | 0.181" |
| Length | 26" |
| Width | 32" |
Engineered for reliability and performance, this carbon steel stock sheet boasts a substantial 0.181" thickness, offering exceptional structural integrity for filtration systems. The 26" length and 32" width provide ample material for fabricating custom filter media supports, housings, or separators. Carbon steel's inherent strength and corrosion resistance (when properly treated) make it ideal for applications involving moderate chemical exposure or mechanical stress, ensuring longevity and consistent filtration efficiency. This sheet is manufactured to strict tolerances for precise integration into complex filtering apparatus.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Cut sheet to required dimensions using appropriate metalworking tools. 2. Fabricate into desired filtering component (e.g., frame, support structure). 3. Securely integrate into the main filtration unit, ensuring a tight seal.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | DIN 933 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Excellent |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect cutting tools, leading to burrs and imprecise edges. | Employ sharp, high-quality metal cutting blades (e.g., abrasive cutoff wheel, plasma cutter) and deburr edges thoroughly for a clean finish. |
| Inadequate surface preparation before welding or coating, compromising adhesion. | Thoroughly degrease and remove any rust or mill scale from the surface before applying any protective coatings or performing welding operations. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Industrial liquid filtration systems, Air purification and dust collection units, Custom filter housing fabrication.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||