This premium carbon steel stock sheet offers exceptional durability and formability. Precision-cut to 0.057" thickness, 26" length, and 28" width, it's a versatile raw material for demanding industrial applications.
| Standard | ASTM A106 |
| Material | Carbon Steel |
| Finish | Anodized |
| Grade | N/A |
| Thickness | 0.057" |
| Length | 26" |
| Width | 28" |
Manufactured under strict quality controls, this carbon steel stock sheet conforms to precise dimensional tolerances. With a thickness of 0.057 inches, a length of 26 inches, and a width of 28 inches, it provides a consistent and reliable base for fabrication. The inherent strength and weldability of carbon steel make it suitable for a broad spectrum of applications, from structural components and automotive parts to general manufacturing and DIY projects. Its robust nature ensures longevity and performance in challenging environments.
This component strictly adheres to the tolerances, material specifications, and quality benchmarks set by the world's leading industrial manufacturers.
1. Ensure the cutting or forming equipment is calibrated and suitable for 0.057" carbon steel. 2. Position the sheet securely to prevent slippage during manipulation. 3. Perform desired operations (e.g., cutting, bending, welding) according to established engineering best practices and safety protocols.
| Standard System | Designation |
|---|---|
| ISO Equivalent | ISO 9001:2015 Mfg |
| DIN Equivalent | Industry Standard |
| Primary Standard | ASTM A106 |
| Tensile Strength | Standard Commercial Spec |
| Yield Strength | Standard Commercial Spec |
| Hardness | Varies by specific batch |
| Carbon (C) | 0.28 - 0.55% |
| Manganese (Mn) | 0.60 - 0.90% |
| Phosphorus (P) | 0.04% max |
| Sulfur (S) | 0.05% max |
| Size / Type | Est. Weight (lbs/100) | Shipping Weight (kg) |
|---|---|---|
| Standard | Varies by dimension | Contact Sales |
| Environment | Rating |
|---|---|
| Indoor / Dry | Excellent |
| Outdoor / Exposed | Moderate |
| Marine / Saltwater | Not Recommended |
| Chemical / Acidic | Not Recommended |
| ❌ Mistake | ✅ Correct Approach |
|---|---|
| Using incorrect tooling for cutting or bending, leading to deformation or tearing. | Utilize cutting and bending tools specifically rated for the thickness and material properties of 0.057" carbon steel. |
| Inadequate surface preparation before welding, resulting in weak or porous welds. | Thoroughly clean the welding surfaces to remove any mill scale, oil, or contaminants to ensure strong weld integrity. |
A: This Carbon Steel Stock Sheet is manufactured from Carbon Steel.
A: Metal Fabrication, Automotive Repair and Manufacturing, General Construction and Structural Support.
Conversion factor: 1 ft-lb ≈ 1.356 Nm
| Status | Mating Component | Standard | Torque Spec | Engineering Notes |
|---|---|---|---|---|
| No verified compatibility data found for this component. | ||||